About Our Pilot
Information about our pilot- Corporate
- Pilot List
- Profile
Pilot Since: | 03-09-2019 |
Date of Birth: | No Data Date of Birth:::Update your information::: |
Pilot Ranks: | ![]() |
Earned Pay: | $ 38, 055.40 |
Total Points: | 40240 |
Transported Passengers: | 46301 |
Total Miles: | 250250 |
Pilot Origin & Status: | ![]() |
Last Flight: | 70 Days ago |
Total Hours
675.32
Total Flight
251
Last Location
LTAC
Av. Landing
-191.96 FPM
Last Flight Map
Pilot Awards
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | Landing Rate | Flight Status |
---|---|---|---|---|---|---|---|
GKT1MV | LGAV | LTAC | B737-800 (TC-JHU) | 01.30 | 22/03/2025 | -154 | |
GKT1DP | LTAC | LTFJ | A320-232 (TC-JPB) | 01.14 | 09/03/2025 | -270 | |
GKT1BU | UUWW | LPFR | B737-800 (TC-JHU) | 05.14 | 02/03/2025 | -122 | |
GKT1MU | UTTT | EBBR | B737-800 (TC-JHU) | 06.43 | 01/03/2025 | -138 | |
GKT1GW | KSAN | KSTL | B737-800 (TC-JHU) | 03.26 | 23/02/2025 | -188 | |
GKT1SU | LTAI | LTFM | B737-800 (TC-JHU) | 01.33 | 26/01/2025 | -78 | |
GKT1EP | LTFJ | EGSS | B737-800 (TC-JHU) | 03.55 | 29/12/2024 | -174 | |
GKT1BX | LTFJ | EIDW | A320-232 (TC-JPB) | 04.46 | 28/09/2024 | -295 | |
GKT1HK | LTAC | EDDB | A320-232 (TC-JPB) | 03.07 | 11/08/2024 | -209 | |
GKT1QV | LTFM | KJFK | B787-8 (TC-JRK) | 10.14 | 29/07/2024 | -379 |
Showing 1 to 10 of 268 entries