Pilot Since: 09-01-2019
Date of Birth: 21/08/1967
Pilot Ranks:
Earned Pay: $ 203, 670.00
Total Points: 218090
Transported Passengers: 290839
Total Miles: 1633698
Pilot Origin & Status: Turkey LTBA (TR) Active
Last Flight: Today

Last Flight Map

Flight Number Departure Arrival Aircraft Flight Time Submitted Landing Rate Flight Status
GKT1SK SCCI SCGZ B737-700 (TC-JGE) 01.06 09/12/2023 -212
GKT1CT OETF LTFM B737-800 (TC-JHU) 03.45 08/12/2023 -241
GKT1LB VIBR VIDP DHC-8-400Q (TC-TRY) 01.24 08/12/2023 -105
GKT1QY HHAS OETF B737-800 (TC-JHU) 01.40 07/12/2023 40
GKT1UJ OETF HHAS B737-800 (TC-JHU) 01.44 07/12/2023 -65
GKT1RD LTFJ LSZH B737-700 (TC-JGE) 03.23 06/12/2023 -162
GKT1VB LTFM OETF B737-800 (TC-JHU) 03.59 06/12/2023 -27
GKT1HR SCQP SCCI B787-8 (TC-JRK) 02.56 05/12/2023 -123
GKT1TI SCEL SCQP A320-232 (TC-JPB) 01.19 05/12/2023 -386
GKT1VJ SLAL SASA A320-232 (TC-JPB) 01.34 04/12/2023 -175
GKT1WL SPJC SLLP A320-232 (TC-JPB) 01.50 03/12/2023 -178
GKT1EN SPRU SPJC DHC-8-400Q (TC-TRY) 01.23 03/12/2023 -138
GKT1QW SPPY SPRU DHC-8-400Q (TC-TRY) 00.56 02/12/2023 32
GKT1HR SPUR SPPY DHC-8-400Q (TC-TRY) 01.22 01/12/2023 -258
GKT1RR SPJC SLVR B737-700 (TC-JGE) 03.03 30/11/2023 -399
GKT1WF SECU SPUR DHC-8-400Q (TC-TRY) 01.13 29/11/2023 -154
GKT1AG SEQM SECU DHC-8-400Q (TC-TRY) 01.05 29/11/2023 -372
GKT1JH SKBO SEQM B737-800 (TC-JHU) 01.36 29/11/2023 -302
GKT1WE SKMD SKBO A320-232 (TC-JPB) 00.49 28/11/2023 -191
GKT1KU MGGT MNMG A320-232 (TC-JPB) 01.28 27/11/2023 -209
GKT1ER MMMX MGGT A320-232 (TC-JPB) 02.09 27/11/2023 -245
GKT1DW MMMZ MMMX A320-232 (TC-JPB) 01.41 27/11/2023 -226
GKT1YV KSAN MMMZ A320-232 (TC-JPB) 02.24 27/11/2023 -317
GKT1CV KLAS KSAN B737-800 (TC-JHU) 01.11 26/11/2023 -220
GKT1LX KSAN KTEX DHC-8-400Q (TC-TRY) 02.20 25/11/2023 -191
GKT1WK EBBR EBBD B737-700 (TC-JGE) 01.44 24/11/2023 -89
GKT1IT KATL KMSY A320-232 (TC-JPB) 01.38 24/11/2023 -265
GKT1UM KHSP KATL B737-800 (TC-JHU) 01.27 23/11/2023 -135
GKT1IP KPHL KHSP B737-700 (TC-JGE) 01.07 23/11/2023 -203
GKT1EP EDDB EDDN B737-700 (TC-JGE) 01.15 22/11/2023 -92
GKT1VS LTFM LTCT B737-700 (TC-JGE) 02.17 21/11/2023 -228
GKT1OG EBBR EDDB B737-700 (TC-JGE) 01.37 21/11/2023 -261
GKT1PJ EIDW EBBR B737-700 (TC-JGE) 01.35 21/11/2023 -281
GKT1MI EGLL EIDW B737-800 (TC-JHU) 01.27 20/11/2023 -168
GKT1BP LFPO EGLL A320-232 (TC-JPB) 00.55 20/11/2023 -312
GKT1OC LFRS LFPO B737-700 (TC-JGE) 00.59 19/11/2023 -139
GKT1EV LEAS LFRS B737-700 (TC-JGE) 01.10 19/11/2023 -349
GKT1EW LTAC LTCI B737-700 (TC-JGE) 01.40 18/11/2023 6
GKT1LX LPFR LPPR B737-700 (TC-JGE) 01.09 18/11/2023 89
GKT1YE ENGM EBBR B737-700 (TC-JGE) 02.21 17/11/2023 -211
GKT1GA LEPA LPFR B737-700 (TC-JGE) 01.47 17/11/2023 -201
GKT1QP LIEE LEPA B737-700 (TC-JGE) 01.30 17/11/2023 -137
GKT1WP LFMN LIEE B787-8 (TC-JRK) 01.26 16/11/2023 -415
GKT1MH LDZA LFMN B737-800 (TC-JHU) 01.52 16/11/2023 -291
GKT1DM EPKK LDZA B737-700 (TC-JGE) 01.11 16/11/2023 -203
GKT1UM EPWA EPKK B737-700 (TC-JGE) 01.08 16/11/2023 -241
GKT1HF EFHK EPWA B737-700 (TC-JGE) 01.53 15/11/2023 -218
GKT1LF EKCH EFHK B737-700 (TC-JGE) 01.57 15/11/2023 -53
GKT1BB LTAI LTAC B737-800 (TC-JHU) 01.10 14/11/2023 -128
GKT1MD ENBR EKCH B737-700 (TC-JGE) 01.36 14/11/2023 -142
GKT1ES EGNX ENBR B737-700 (TC-JGE) 02.47 13/11/2023 -441
GKT1AN LYTV LIPE B737-700 (TC-JGE) 01.30 13/11/2023 -201
GKT1IT LTAC LBSF B737-700 (TC-JGE) 02.20 12/11/2023 -250
GKT1UN LGTS LTAC A320-232 (TC-JPB) 02.25 11/11/2023 -251
GKT1XM LTAC LTAI B737-800 (TC-JHU) 01.45 11/11/2023 -231
GKT1BH LGTS LTAC B737-700 (TC-JGE) 01.33 11/11/2023 -201
GKT1SK EHAM LGTS B737-700 (TC-JGE) 03.10 10/11/2023 -327
GKT1AQ LOWW EHAM B737-700 (TC-JGE) 02.06 10/11/2023 -142
GKT1VE LTFJ LTAC B787-8 (TC-JRK) 00.56 09/11/2023 -135
GKT1IK LTFM LOWW B737-700 (TC-JGE) 02.36 09/11/2023 -390
GKT1XF LTCG LTFM A320-232 (TC-JPB) 02.41 08/11/2023 -199
GKT1XH LTFM LTCG A320-232 (TC-JPB) 02.17 07/11/2023 -571
GKT1XD EFHK LTFM B737-800 (TC-JHU) 03.59 07/11/2023 -34
GKT1IP EFHK ESSA B737-700 (TC-JGE) 01.53 06/11/2023 -358
GKT1WI LTAC LTFJ B787-8 (TC-JRK) 00.58 06/11/2023 -654
GKT1KY LTFM EFHK B737-800 (TC-JHU) 04.05 06/11/2023 -245
GKT1UF KPVU KONT B737-700 (TC-JGE) 01.52 26/10/2023 -135
GKT1UM KFLG KPVU B737-700 (TC-JGE) 01.24 26/10/2023 -257
GKT1UX KMAF KFLG B737-700 (TC-JGE) 01.48 25/10/2023 -237
GKT1HX KPHX KMAF B737-700 (TC-JGE) 01.36 25/10/2023 -342
GKT1AS KSAN KPHX B737-700 (TC-JGE) 01.38 24/10/2023 -368
GKT1DG KSAN KPHX B737-800 (TC-JHU) 01.38 24/10/2023 -221
GKT1AH KBFL KSAN B737-700 (TC-JGE) 00.56 23/10/2023 -438
GKT1MW KRNO KBFL B737-700 (TC-JGE) 01.17 22/10/2023 -299
GKT1QK KGUC KRNO B737-700 (TC-JGE) 02.17 22/10/2023 -448
GKT1HM KICT KGUC B787-8 (TC-JRK) 01.44 22/10/2023 -225
GKT1DP KROG KICT DHC-8-400Q (TC-TRY) 01.33 21/10/2023 -150
GKT1EV KCMH KROG B737-700 (TC-JGE) 02.03 20/10/2023 -179
GKT1TF KBUF KCMH B737-700 (TC-JGE) 01.09 20/10/2023 -251
GKT1TM KDCA KBUF B737-700 (TC-JGE) 01.07 19/10/2023 -255
GKT1BI KJFK KDCA B737-700 (TC-JGE) 01.07 19/10/2023 -37
GKT1IW KRIC KJFK B737-700 (TC-JGE) 01.38 18/10/2023 -308
GKT1BD KSDF KRIC B737-700 (TC-JGE) 01.37 18/10/2023 -371
GKT1SK KGYY KDSF B737-700 (TC-JGE) 01.13 17/10/2023 -236
GKT1FB CYQT KGYY B737-800 (TC-JHU) 01.35 16/10/2023 -114
GKT1MD CYWG CYQT A330-243F (TC-JDO) 01.11 16/10/2023 -396
GKT1LV CYQR CYWG B737-800 (TC-JHU) 01.16 15/10/2023 -264
GKT1GN CYMM CYQT B737-700 (TC-JGE) 01.24 15/10/2023 -285
GKT1QT EGPH ENGM A320-232 (TC-JPB) 02.26 14/10/2023 -144
GKT1WY PAJN CYMM A320-232 (TC-JPB) 02.06 14/10/2023 -242
GKT1AV PAKT PAJN B737-700 (TC-JGE) 01.08 14/10/2023 -193
GKT1JD KSEA PAKT B737-700 (TC-JGE) 01.50 13/10/2023 -341
GKT1JI KPDX KSEA DHC-8-400Q (TC-TRY) 00.49 13/10/2023 -108
GKT1FT KSFO KPDX B737-700 (TC-JGE) 01.41 12/10/2023 -384
GKT1YI KBUR KSFO DHC-8-400Q (TC-TRY) 01.28 12/10/2023 -94
GKT1YY KLAS KBUR B737-700 (TC-JGE) 01.26 11/10/2023 -474
GKT1VK KLAX KLAS B737-800 (TC-JHU) 01.01 10/10/2023 17
GKT1RA MMMZ MMHO A320-232 (TC-JPB) 01.46 09/10/2023 -68
GKT1UT MMMX MMMZ B737-700 (TC-JGE) 01.31 09/10/2023 -172
GKT1PH LOWI EDDF B737-800 (TC-JHU) 01.02 08/10/2023 -198
GKT1NO LTFG LTAF C172 (TC-HRKS) 01.36 06/10/2023 -45
GKT1LQ SEQM SKBO DHC-8-400Q (TC-TRY) 02.13 05/10/2023 -141
GKT1KB SEQM SKBO B737-700 (TC-JGE) 01.23 04/10/2023 -280
GKT1YY SEQM SKBO B737-800 (TC-JHU) 01.32 04/10/2023 -205
GKT1MK SEQM SKBO B737-800 (TC-JHU) 01.18 03/10/2023 -182
GKT1HS SEQM SKBO A320-232 (TC-JPB) 01.34 02/10/2023 -215
GKT1DG SEQM SKBO B737-800 (TC-JHU) 01.23 02/10/2023 -230
GKT1WV LTBS LTBJ DHC-8-400Q (TC-TRY) 01.16 01/10/2023 -112
GKT1GQ LTBD LTFG C172 (TC-HRKS) 01.55 30/09/2023 -84
GKT1PG EKCH EHAM B737-700 (TC-JGE) 01.27 29/09/2023 -238
GKT1MK LGIR LTBS B737-700 (TC-JGE) 01.12 29/09/2023 -204
GKT1TE LMML LGIR B737-700 (TC-JGE) 01.38 29/09/2023 -142
GKT1UI LOWI LFKJ B737-700 (TC-JGE) 01.37 28/09/2023 -181
GKT1UL LTBS LTAC B737-700 (TC-JGE) 01.10 26/09/2023 -318
GKT1MW LYBE LTBS B737-700 (TC-JGE) 02.19 26/09/2023 -305
GKT1LG LTFJ LYBE B737-800 (TC-JHU) 02.19 25/09/2023 -325
GKT1XD UUWW LTFJ A320-232 (TC-JPB) 03.12 24/09/2023 -297
GKT1BP LYBE LTCG B737-800 (TC-JHU) 02.36 23/09/2023 -590
GKT1RD LTFE LYBE B737-700 (TC-JGE) 02.05 22/09/2023 -278
GKT1WO UGTB LTFE B737-700 (TC-JGE) 03.10 22/09/2023 -404
GKT1KD LTBJ UGTB B737-700 (TC-JGE) 02.41 22/09/2023 -597
GKT1OB EDDS LTBJ A319-132 (TC-JLP) 02.56 21/09/2023 -291
GKT1EE LTAI EDDS A319-132 (TC-JLP) 03.19 20/09/2023 -285
GKT1HR HECA LTAC B737-800 (TC-JHU) 02.00 19/09/2023 -270
GKT1CM LTFM HECA B737-800 (TC-JHU) 02.33 18/09/2023 -344
GKT1GM EFHK EDDF A320-232 (TC-JPB) 03.04 30/07/2023 -338
GKT1SW LIEE LFKJ DHC-8-400Q (TC-TRY) 02.07 28/07/2023 -201
GKT1PR LEMH LIEE DHC-8-400Q (TC-TRY) 01.43 27/07/2023 -96
GKT1UV LTCI LTAC B737-800 (TC-JHU) 02.02 26/07/2023 -273
GKT1NE LTC? LTFM A330-243F (TC-JDO) 02.11 26/07/2023 -350
GKT1JV LTAC LTCI A330-243F (TC-JDO) 02.06 25/07/2023 -168
GKT1KU LOWW LOWI DHC-8-400Q (TC-TRY) 01.28 25/07/2023 -244
GKT1BP EGLL LOWW A330-243F (TC-JDO) 01.55 25/07/2023 -348
GKT1PE LCEN EGLL A330-243F (TC-JDO) 04.34 23/07/2023 -431
GKT1FE LTAC LCEN B737-800 (TC-JHU) 01.22 22/07/2023 -347
GKT1TO LTAC LCEN B737-800 (TC-JHU) 01.23 21/07/2023 -261
GKT1LV LCEN LTAI DHC-8-400Q (TC-TRY) 01.14 20/07/2023 -137
GKT1WO EGLL LFBO DHC-8-400Q (TC-TRY) 02.18 19/07/2023 -91
GKT1XH LTCB LTFJ DHC-8-400Q (TC-TRY) 02.30 17/07/2023 -244
GKT1SG LTFE LTCB B737-800 (TC-JHU) 01.56 16/07/2023 -365
GKT1WU EKCH EFHK B737-800 (TC-JHU) 02.45 15/07/2023 -263
GKT1WQ LTCI LTFE A320-232 (TC-JPB) 02.16 12/07/2023 -443
GKT1WA LCEN LTA? DHC-8-400Q (TC-TRY) 01.15 17/06/2023 -115
GKT1CN LTAC LTCN DHC-8-400Q (TC-TRY) 01.30 15/06/2023 -168
GKT1SE LTAS LTFD DHC-8-400Q (TC-TRY) 01.34 14/06/2023 -146
GKT1UT LTFJ LDDU B737-800 (TC-JHU) 02.12 13/06/2023 -69
GKT1SI LTAR LTAS DHC-8-400Q (TC-TRY) 01.29 13/06/2023 -255
GKT1AN LTCL LTAR DHC-8-400Q (TC-TRY) 01.28 13/06/2023 -179
GKT1UN LTFO LTCO DHC-8-400Q (TC-TRY) 01.22 11/06/2023 -132
GKT1IK LTCB LTFO DHC-8-400Q (TC-TRY) 01.02 11/06/2023 -247
GKT1FI LTCW LTCI DHC-8-400Q (TC-TRY) 00.45 10/06/2023 -56
GKT1PC LTBJ LTCA B737-800 (TC-JHU) 02.42 09/06/2023 -276
GKT1OE OIIE LTFJ B737-800 (TC-JHU) 03.23 09/06/2023 -264
GKT1MY LTFJ OIIE B737-800 (TC-JHU) 02.59 08/06/2023 36
GKT1HN LTBJ LTFM B737-800 (TC-JHU) 01.17 07/06/2023 -263
GKT1PD LTAC LTFJ A320-232 (TC-JPB) 01.14 07/06/2023 -149
GKT1XX LGSM LTFD DHC-8-400Q (TC-TRY) 00.59 06/06/2023 -95
GKT1BW LGMT LGSM DHC-8-400Q (TC-TRY) 00.59 05/06/2023 -445
GKT1EN LTCG LTBJ A320-232 (TC-JPB) 02.22 02/06/2023 -191
GKT1BJ LTCG LTBJ DHC-8-400Q (TC-TRY) 02.59 30/05/2023 -268
GKT1XU LDPL LDOS C172 (TC-HRKS) 01.36 28/05/2023 -68
GKT1WN LTBA LTFH A320-232 (TC-JPB) 02.19 19/05/2023 -25
GKT1CY OPST VILH DHC-8-400Q (TC-TRY) 01.16 19/05/2023 352
GKT1AN LTBA LTFH A330-243F (TC-JDO) 01.43 19/05/2023 -361
GKT1NV LTAC LTBJ A330-243F (TC-JDO) 01.09 18/05/2023 -194
GKT1KG LTCG LTCW DHC-8-400Q (TC-TRY) 01.44 16/05/2023 -224
GKT1FL LTCD LTCG DHC-8-400Q (TC-TRY) 00.47 14/05/2023 -184
GKT1WJ LTAC LTCD DHC-8-400Q (TC-TRY) 01.50 14/05/2023 -214
GKT1UC LTBS LTAC DHC-8-400Q (TC-TRY) 01.35 13/05/2023 -84
GKT1UV LWSK LTBA B737-800 (TC-JHU) 02.00 12/05/2023 -265
GKT1TD LIMJ LSGS DHC-8-400Q (TC-TRY) 01.36 08/05/2023 -259
GKT1AY VQPR VNKT DHC-8-400Q (TC-TRY) 01.31 08/05/2023 -212
GKT1QP LTBR LTAC B737-800 (TC-JHU) 01.02 08/05/2023 -291
GKT1MP LTFM LTAC DHC-8-400Q (TC-TRY) 01.34 05/05/2023 -121
GKT1SM LDSP LDDU C172 (TC-HRKS) 01.06 04/05/2023 -92
GKT1US LDRI LDSP C172 (TC-HRKS) 01.16 04/05/2023 -230
GKT1JK LDSB LDRI C172 (TC-HRKS) 01.08 02/05/2023 -122
GKT1XR LDZJ LDSB C172 (TC-HRKS) 01.28 02/05/2023 -245
GKT1YM LTBJ LTBA DHC-8-400Q (TC-TRY) 01.18 01/05/2023 -135
GKT1UL LDSH LDOC C172 (TC-HRKS) 01.19 25/04/2023 -68
GKT1HC LDVK LDSH C172 (TC-HRKS) 01.28 24/04/2023 -138
GKT1QX LDPV LDSS C172 (TC-HRKS) 01.11 18/04/2023 56
GKT1XY OJAA LTFM B737-800 (TC-JHU) 02.43 18/04/2023 -278
GKT1PO LTFM OJAQ B737-800 (TC-JHU) 02.28 17/04/2023 -183
GKT1XS LIEE LEMH B737-800 (TC-JHU) 01.36 14/04/2023 -216
GKT1LV LDLO LDZK B787-8 (TC-JRK) 00.56 14/04/2023 -51
GKT1UF NZTU NZQN C172 (TC-HRKS) 00.57 11/04/2023 -145
GKT1OR NZNR NZPP C172 (TC-HRKS) 01.06 10/04/2023 -118
GKT1KY NZKK NZRO C172 (TC-HRKS) 01.27 08/04/2023 -179
GKT1VR MDPP TNCM B737-800 (TC-JHU) 02.12 07/04/2023 -330
GKT1GW YSNF NZKK C172 (TC-HRKS) 03.55 07/04/2023 -153
GKT1EQ YLHI YSNF C172 (TC-HRKS) 03.04 06/04/2023 -104
GKT1CT YBPN YGLA C172 (TC-HRKS) 02.07 04/04/2023 -19
GKT1WX YBCS YBPN C172 (TC-HRKS) 02.06 03/04/2023 -24
GKT1GO SBBR SBGR B737-800 (TC-JHU) 02.41 31/03/2023 -388
GKT1DD LTFJ EFHK B737-800 (TC-JHU) 04.47 30/03/2023 -234
GKT1AT LGAV LTFJ B737-800 (TC-JHU) 01.27 30/03/2023 -198
GKT1MO LTCI LTFJ B737-800 (TC-JHU) 02.30 28/03/2023 -185
GKT1GF YMGD YPGV C172 (TC-HRKS) 01.25 28/03/2023 -103
GKT1NO WPEC YGPT C172 (TC-HRKS) 02.34 27/03/2023 -86
GKT1CV WPEC YGPT C172 (TC-HRKS) 02.08 27/03/2023 -321
GKT1PE WATE WPEC C172 (TC-HRKS) 02.03 22/03/2023 -11
GKT1WH WADS WATE C172 (TC-HRKS) 02.00 22/03/2023 -49
GKT1HM WADD WADS C172 (TC-HRKS) 01.11 21/03/2023 -33
GKT1UY WARC WADD C172 (TC-HRKS) 02.02 21/03/2023 -165
GKT1LN WIHH WARC C172 (TC-HRKS) 03.04 20/03/2023 -32
GKT1LE WIPP WIHH C172 (TC-HRKS) 02.06 18/03/2023 -105
GKT1LX WIDN WIPP C172 (TC-HRKS) 01.47 17/03/2023 -65
GKT1FO LGKJ LCLK C172 (TC-HRKS) 01.51 15/03/2023 -32
GKT1NS LGKP LGKJ C172 (TC-HRKS) 01.09 14/03/2023 8
GKT1UE LGKC LGKP C172 (TC-HRKS) 01.41 13/03/2023 -16
GKT1IF LGRX LGKC C172 (TC-HRKS) 01.24 11/03/2023 -85
GKT1ML YBBN YSSY B737-800 (TC-JHU) 01.40 10/03/2023 -164
GKT1NX LYPG LGIO C172 (TC-HRKS) 01.41 10/03/2023 -84
GKT1LK LTFJ LTCI B737-800 (TC-JHU) 01.48 10/03/2023 29
GKT1RH LDZD LYPG C172 (TC-HRKS) 01.44 09/03/2023 -71
GKT1IO UUOO LTFM A320-232 (TC-JPB) 02.42 09/03/2023 -268
GKT1OY LJPZ LDSP C172 (TC-HRKS) 01.02 07/03/2023 -98
GKT1PE LIPN LJPZ C172 (TC-HRKS) 00.57 07/03/2023 -128
GKT1AS LIPQ LIPN C172 (TC-HRKS) 01.13 06/03/2023 -291
GKT1YM LJMB LIPQ C172 (TC-HRKS) 01.04 04/03/2023 -78
GKT1UM LKLN LJMB C172 (TC-HRKS) 01.36 04/03/2023 -88
GKT1PP EPLS EDOA C172 (TC-HRKS) 01.32 02/03/2023 22
GKT1LD ESML EDBH C172 (TC-HRKS) 01.06 23/02/2023 -136
GKT1NR EKYT ENZV C172 (TC-HRKS) 01.45 21/02/2023 -49
GKT1OM LTFM LTAJ B737-900 (TC-JYI) 01.36 17/02/2023 -337
GKT1LB NZCH NZWD A330-243F (TC-JDO) 05.37 15/02/2023 -327
GKT1SB NZQN NZCH B737-800 (TC-JHU) 01.03 14/02/2023 -240
GKT1WR AYPY NWWW B737-900 (TC-JYI) 03.34 13/02/2023 -58
GKT1OW AYMH AYPY B737-700 (TC-JGE) 01.13 13/02/2023 -324
GKT1GD WAJO AYMH C172 (TC-HRKS) 01.39 12/02/2023 -343
GKT1UC WAJJ WAJO C172 (TC-HRKS) 01.24 12/02/2023 -126
GKT1EV RPMR WAJJ A320-232 (TC-JPB) 03.05 11/02/2023 -193
GKT1IY VHHH RPMR A320-232 (TC-JPB) 03.04 09/02/2023 -65
GKT1CK VTSP VHHH B737-900 (TC-JYI) 03.18 09/02/2023 -331
GKT1GV ZUXC VTSP A320-232 (TC-JPB) 03.29 08/02/2023 -98
GKT1AP OISY OPQT A320-232 (TC-JPB) 02.07 06/02/2023 -94
GKT1FW UDYZ OISY A320-232 (TC-JPB) 01.56 05/02/2023 -248
GKT1GD LEJR LEBB A320-232 (TC-JPB) 01.53 03/02/2023 -210
GKT1VU OAKB UDYZ A320-232 (TC-JPB) 03.51 03/02/2023 -371
GKT1RE VILH OAKB A320-232 (TC-JPB) 02.01 03/02/2023 -123
GKT1FC VILK VILH A320-232 (TC-JPB) 01.55 02/02/2023 -26
GKT1KT VRMM VNKT A320-232 (TC-JPB) 03.57 31/01/2023 -247
GKT1FO FSIA VRMM A320-232 (TC-JPB) 03.20 31/01/2023 -238
GKT1IL OYSQ FSIA A320-232 (TC-JPB) 02.44 31/01/2023 -347
GKT1KM HHAS OYSQ B737-700 (TC-JGE) 02.29 30/01/2023 -271
GKT1VU HALL HHAS B737-700 (TC-JGE) 00.57 30/01/2023 -219
GKT1FY HAAB HAGN B737-700 (TC-JGE) 01.14 29/01/2023 20
GKT1PL LPMA LSGG A320-232 (TC-JPB) 03.41 26/01/2023 -368
GKT1BR GVNP LPMA A320-232 (TC-JPB) 03.02 25/01/2023 -218
GKT1HI SBFN GVNP A320-232 (TC-JPB) 03.13 25/01/2023 -368
GKT1XJ SPHO SLCB B737-800 (TC-JHU) 01.42 22/01/2023 -255
GKT1OA SPJR SPZO B737-800 (TC-JHU) 01.55 21/01/2023 -110
GKT1UA SELT SPJR B737-700 (TC-JGE) 01.43 21/01/2023 -47
GKT1CS PANC PAJN B737-800 (TC-JHU) 02.06 20/01/2023 -249
GKT1OQ SKRG SELT B737-800 (TC-JHU) 01.34 20/01/2023 -307
GKT1AQ TKPK SKRG B737-800 (TC-JHU) 02.48 20/01/2023 -387
GKT1HU MHTG TNCM B737-800 (TC-JHU) 03.43 19/01/2023 -310
GKT1JD MMPN MMPB B737-800 (TC-JHU) 00.56 18/01/2023 -251
GKT1KC KBUR MMPN B737-800 (TC-JHU) 03.05 18/01/2023 -184
GKT1NW KTEX KMMH B737-700 (TC-JGE) 01.42 17/01/2023 -46
GKT1DV KJAC KASE DHC-8-400Q (TC-TRY) 01.29 17/01/2023 80
GKT1GL KBTM KJAC B737-700 (TC-JGE) 01.00 16/01/2023 -158
GKT1QY CYVR KGPI B737-700 (TC-JGE) 01.18 16/01/2023 -176
GKT1UH PADQ PAVD B737-700 (TC-JGE) 01.07 13/01/2023 -138
GKT1JP BGSF PANC B737-800 (TC-JHU) 06.16 11/01/2023 -159
GKT1FR BGBW BGSF B737-800 (TC-JHU) 01.30 11/01/2023 -90
GKT1FG ENVA EKVG B737-800 (TC-JHU) 01.51 10/01/2023 14
GKT1IN LFLB LOWI B737-800 (TC-JHU) 01.29 09/01/2023 -125
GKT1HF LIMJ LSZS B737-800 (TC-JHU) 01.06 06/01/2023 -183
GKT1DJ LIPB LIMJ B737-800 (TC-JHU) 01.12 06/01/2023 -205
GKT1HK LTCP LTAC B737-800 (TC-JHU) 01.23 05/01/2023 -218
GKT1EO LTAJ LTFJ B737-800 (TC-JHU) 01.46 04/01/2023 -137
GKT1LX LOWZ LIPB C172 (TC-HRKS) 00.54 04/01/2023 -65
GKT1QF LTAC LTA? A320-232 (TC-JPB) 01.06 03/01/2023 -305
GKT1FW LYTV LJLJ A320-232 (TC-JPB) 01.11 02/01/2023 34
GKT1HS LGSM LYTV A320-232 (TC-JPB) 01.39 31/12/2022 -211
GKT1XI LFKJ LGSM A320-232 (TC-JPB) 02.32 31/12/2022 -336
GKT1AM MDSD MKJP A320-232 (TC-JPB) 02.15 30/12/2022 -108
GKT1GQ LXGB LFKJ A320-232 (TC-JPB) 02.04 30/12/2022 -60
GKT1WH EGCC LXGB A320-232 (TC-JPB) 02.51 29/12/2022 -171
GKT1QT KLCH KLBX C172 (TC-HRKS) 01.14 29/12/2022 -129
GKT1TI KNEW KLCH C172 (TC-HRKS) 01.33 28/12/2022 -131
GKT1RE KPNS KLCH C172 (TC-HRKS) 01.27 28/12/2022 -123
GKT1QE KTLH KPNS C172 (TC-HRKS) 01.26 28/12/2022 -84
GKT1DM KVNC KTLH C172 (TC-HRKS) 01.51 26/12/2022 -11
GKT1DC KMTH KVNC C172 (TC-HRKS) 01.18 26/12/2022 -54
GKT1JX MYEF MYAF C172 (TC-HRKS) 01.10 24/12/2022 -78
GKT1RR MYCI MYEF C172 (TC-HRKS) 00.58 23/12/2022 -92
GKT1OS MBNC MYCI C172 (TC-HRKS) 01.03 22/12/2022 -108
GKT1DC MDAB MBNC C172 (TC-HRKS) 01.35 22/12/2022 -99
GKT1PJ TJBQ MDAB C172 (TC-HRKS) 01.09 21/12/2022 -151
GKT1TE TUPJ TJBQ C172 (TC-HRKS) 01.12 21/12/2022 -148
GKT1PW TNCE TUPJ C172 (TC-HRKS) 00.56 21/12/2022 -161
GKT1MT TFFM TNCE C172 (TC-HRKS) 01.08 20/12/2022 -249
GKT1SK TFFF TFFM C172 (TC-HRKS) 00.53 20/12/2022 -54
GKT1RE TVSB TFFF C172 (TC-HRKS) 01.02 20/12/2022 -181
GKT1TL SVIE TVSB C172 (TC-HRKS) 01.42 20/12/2022 -63
GKT1XG YBBN YSCB B737-800 (TC-JHU) 02.51 18/12/2022 -265
GKT1MD SVPR SVIE C172 (TC-HRKS) 01.25 16/12/2022 2
GKT1MJ SYCJ SVPR C172 (TC-HRKS) 02.03 16/12/2022 14
GKT1GN SBOI SOOM C172 (TC-HRKS) 01.23 15/12/2022 -57
GKT1NT SBMQ SBOI C172 (TC-HRKS) 01.42 14/12/2022 -131
GKT1XL SBBE SBMQ C172 (TC-HRKS) 01.24 14/12/2022 -58
GKT1AV DAOI GMFZ C172 (TC-HRKS) 02.45 13/12/2022 7
GKT1XW HL60 HL80 C172 (TC-HRKS) 01.29 09/12/2022 -85
GKT1HD HEMM HLMJ C172 (TC-HRKS) 02.43 08/12/2022 -146
GKT1YO EDDB EGLL A320-232 (TC-JPB) 01.56 07/12/2022 -354
GKT1EI LGKZ LTBE C172 (TC-HRKS) 02.12 06/12/2022 -184
GKT1KB LRCS LGKZ C172 (TC-HRKS) 02.16 06/12/2022 -92
GKT1TK LWSK LTAI B737-800 (TC-JHU) 01.37 05/12/2022 -307
GKT1TY UKLN LRCS C172 (TC-HRKS) 01.45 05/12/2022 -45
GKT1SB EYSB EPTO C172 (TC-HRKS) 01.55 05/12/2022 -60
GKT1RQ LTAI LWSK B737-800 (TC-JHU) 02.21 04/12/2022 -352
GKT1SW LZZI UKLN C172 (TC-HRKS) 02.20 04/12/2022 -67
GKT1LD EPTO LZZI C172 (TC-HRKS) 02.07 04/12/2022 -160
GKT1YG ENVA EKVG B737-800 (TC-JHU) 02.24 03/12/2022 55
GKT1QB LKPR LTAI A330-243F (TC-JDO) 03.53 03/12/2022 -315
GKT1XP EFEU EYSB C172 (TC-HRKS) 02.12 02/12/2022 -65
GKT1LQ ESSV EFEU C172 (TC-HRKS) 01.44 01/12/2022 -200
GKT1PS EKSV ESSV C172 (TC-HRKS) 02.20 01/12/2022 -111
GKT1JN EHTX EKSV C172 (TC-HRKS) 02.03 30/11/2022 22
GKT1YU EGCW EHTX C172 (TC-HRKS) 02.02 29/11/2022 -231
GKT1DL LFEQ EGCW C172 (TC-HRKS) 02.29 29/11/2022 -288
GKT1WF LEBG LFEQ C172 (TC-HRKS) 02.21 28/11/2022 9
