ICAO Name Registration Max Pass Max Cargo Last Location Total Cargo Total Flights Total Hours Total Miles Last Flight
Airbus A320-232 TC-JPB 150 11.735 EDDV 118471 1380 422026
Airbus A319-132 TC-JLP 145 2762 BKPR 65672 1006 391919
Airbus A321-231 TC-JML 210 12.837 LTBJ 98064 1001 360442
Airbus A330-243F TC-JDO 245 119600 ESSA 78163 835 301724
Bombardier Dash 8 Q400 TC-TRY 70 3720 LFLB 18130 556 160207
Boeing 737-700 TC-JGE 150 4.178 LTAC 34022 346 121197
Boeing 737-800 TC-JHU 200 8.408 LTFM 1450746 12388 4389635
Boeing 737-900 TC-JYI 240 11.601 LTCJ 131901 896 290122
Boeing 747-400 TC-JTP 416 412770 EDDM 77104 863 355279
Boeing 757-200 TC-VCH 198 81374 N/A 0 0 0
Boeing 767-300 TC-JBR 214 81374 EDDH 155 1 133
Boeing 777-300 ER TC-BRK 301 57.784 LOWI 56783 605 232126
Boeing 777-200 TC-JJB 325 57.784 LTFM 53449 1254 551005
Boeing 787-8 TC-JRK 250 45.681 SCCI 33510 264 96466
Cessna172 TC-HRKS 4 1150 LTAN 7587 524 94777
McDonnell MD-11 TC-JMD 321 131525 LTBJ 55 0 123
Boeing 747-800 TC-AND 0 0 LTFJ 2379 23 9016
Boeing 737-600 TC-BYRK 122 3.8 N/A 0 0 0

GökTürk Virtual Airlines Fleet Tracker