September 2019 Stats
Top Pilots for September 2019 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 146 |
İlhan Minar - GKT0006 | 61 |
Yusuf Temel - GKT0019 | 54 |
Serdar Sönmez - GKT0112 | 15 |
Emin Bayramlar - GKT0043 | 13 |
Top Pilots for September 2019 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 310 |
İlhan Minar - GKT0006 | 146 |
Yusuf Temel - GKT0019 | 72 |
Burak Çelikpençe - GKT0007 | 20 |
Serdar Sönmez - GKT0112 | 18 |
Top Pilots for September 2019 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 118229 |
İlhan Minar - GKT0006 | 62573 |
Yusuf Temel - GKT0019 | 30254 |
Gökhan Gökcen - GKT0034 | 7317 |
Burak Çelikpençe - GKT0007 | 7050 |