September 2018 Stats
Top Pilots for September 2018 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 17 |
Emin Bayramlar - GKT0043 | 10 |
Haluk Özyiğit - GKT0004 | 7 |
Fikri Güler - GKT0015 | 7 |
Yavuz Selim Calayır - GKT0050 | 4 |
Top Pilots for September 2018 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 27 |
Emin Bayramlar - GKT0043 | 15 |
Ismail Surek - GKT0029 | 12 |
Fikri Güler - GKT0015 | 10 |
Haluk Özyiğit - GKT0004 | 9 |
Top Pilots for September 2018 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 12318 |
Ismail Surek - GKT0029 | 5957 |
Emin Bayramlar - GKT0043 | 5390 |
Haluk Özyiğit - GKT0004 | 3376 |
Fikri Güler - GKT0015 | 2712 |