August 2022 Stats
Top Pilots for August 2022 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 16 |
Emin Bayramlar - GKT0043 | 16 |
Fikri Güler - GKT0015 | 11 |
Yusuf Temel - GKT0019 | 9 |
Ismail Surek - GKT0029 | 8 |
Top Pilots for August 2022 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 31 |
Emin Bayramlar - GKT0043 | 17 |
Fikri Güler - GKT0015 | 15 |
Yusuf Temel - GKT0019 | 11 |
Ismail Surek - GKT0029 | 11 |
Top Pilots for August 2022 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 10462 |
Emin Bayramlar - GKT0043 | 6437 |
Fikri Güler - GKT0015 | 3783 |
Yusuf Temel - GKT0019 | 3346 |
Ismail Surek - GKT0029 | 2801 |