May 2020 Stats
Top Pilots for May 2020 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 71 |
İlhan Minar - GKT0006 | 43 |
Fikri Güler - GKT0015 | 43 |
Yahya Altunsoy - GKT0021 | 39 |
Yusuf Temel - GKT0019 | 30 |
Top Pilots for May 2020 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 132 |
İlhan Minar - GKT0006 | 95 |
Deniz Keklik - GKT0003 | 79 |
Berkay ÜLKÜ - GKT0184 | 64 |
Fikri Güler - GKT0015 | 62 |
Top Pilots for May 2020 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 37174 |
İlhan Minar - GKT0006 | 36736 |
Deniz Keklik - GKT0003 | 30078 |
Yahya Altunsoy - GKT0021 | 22338 |
Fikri Güler - GKT0015 | 20747 |