April 2023 Stats
Top Pilots for April 2023 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 22 |
Fikri Güler - GKT0015 | 20 |
Kerim Oflaz - GKT0078 | 15 |
Emin Bayramlar - GKT0043 | 12 |
Haşim Kadir Yüksel - GKT1938 | 9 |
Top Pilots for April 2023 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 44 |
Fikri Güler - GKT0015 | 31 |
Kerim Oflaz - GKT0078 | 26 |
Emin Bayramlar - GKT0043 | 20 |
Haşim Kadir Yüksel - GKT1938 | 18 |
Top Pilots for April 2023 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 14200 |
Fikri Güler - GKT0015 | 10115 |
Emin Bayramlar - GKT0043 | 7375 |
Kerim Oflaz - GKT0078 | 6903 |
Haşim Kadir Yüksel - GKT1938 | 4455 |