April 2018 Stats
Top Pilots for April 2018 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 33 |
Emin Bayramlar - GKT0043 | 16 |
Bahadır Çetin - GKT0002 | 15 |
Erkut Özbey - GKT0055 | 15 |
Burak Çelikpençe - GKT0007 | 12 |
Top Pilots for April 2018 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 50 |
Erkut Özbey - GKT0055 | 23 |
Emin Bayramlar - GKT0043 | 22 |
Bahadır Çetin - GKT0002 | 21 |
Ismail Surek - GKT0029 | 15 |
Top Pilots for April 2018 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 28386 |
Emin Bayramlar - GKT0043 | 7992 |
Bahadır Çetin - GKT0002 | 6904 |
Ismail Surek - GKT0029 | 6793 |
Burak Çelikpençe - GKT0007 | 6204 |