March 2016 Stats
Top Pilots for March 2016 (Flights Flown)
Pilots | Flights Flown |
---|---|
Haluk Özyiğit - GKT0004 | 40 |
Bahadır Çetin - GKT0002 | 33 |
Ismail Surek - GKT0029 | 22 |
Burak AYTEN - GKT0001 | 17 |
Top Pilots for March 2016 (Hours Flown)
Pilots | Hours Flown |
---|---|
Bahadır Çetin - GKT0002 | 30 |
Ismail Surek - GKT0029 | 28 |
Haluk Özyiğit - GKT0004 | 26 |
Burak AYTEN - GKT0001 | 16 |
Top Pilots for March 2016 (Miles Flown)
Pilots | Miles Flown |
---|---|
Haluk Özyiğit - GKT0004 | 14081 |
Burak AYTEN - GKT0001 | 12346 |
Ismail Surek - GKT0029 | 9086 |
Bahadır Çetin - GKT0002 | 9064 |