February 2023 Stats
Top Pilots for February 2023 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 31 |
Kerim Oflaz - GKT0078 | 19 |
Fikri Güler - GKT0015 | 14 |
Emin Bayramlar - GKT0043 | 5 |
Serdar Sönmez - GKT0112 | 5 |
Top Pilots for February 2023 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 68 |
Kerim Oflaz - GKT0078 | 42 |
Fikri Güler - GKT0015 | 20 |
Serdar Sönmez - GKT0112 | 9 |
Emin Bayramlar - GKT0043 | 5 |
Top Pilots for February 2023 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 23408 |
Kerim Oflaz - GKT0078 | 13678 |
Fikri Güler - GKT0015 | 4902 |
Serdar Sönmez - GKT0112 | 3421 |
Emin Bayramlar - GKT0043 | 1814 |