February 2020 Stats
Top Pilots for February 2020 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 93 |
Umutcan Ozener - GKT0146 | 53 |
İlhan Minar - GKT0006 | 41 |
Erkut Özbey - GKT0055 | 29 |
Mustafa Ahmet Hamzaoğlu - GKT0103 | 28 |
Top Pilots for February 2020 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 224 |
İlhan Minar - GKT0006 | 114 |
Umutcan Ozener - GKT0146 | 64 |
Erkut Özbey - GKT0055 | 40 |
Mustafa Ahmet Hamzaoğlu - GKT0103 | 33 |
Top Pilots for February 2020 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 82252 |
İlhan Minar - GKT0006 | 45115 |
Umutcan Ozener - GKT0146 | 27258 |
Mustafa Ahmet Hamzaoğlu - GKT0103 | 11999 |
Erkut Özbey - GKT0055 | 10390 |