December 2019 Stats
Top Pilots for December 2019 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 125 |
İlhan Minar - GKT0006 | 42 |
Yusuf Temel - GKT0019 | 28 |
Erkut Özbey - GKT0055 | 27 |
Mehmet Karakulah - GKT0060 | 17 |
Top Pilots for December 2019 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 255 |
Gökhan Gökcen - GKT0034 | 84 |
İlhan Minar - GKT0006 | 76 |
Yusuf Temel - GKT0019 | 52 |
Mehmet Karakulah - GKT0060 | 46 |
Top Pilots for December 2019 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 99133 |
Gökhan Gökcen - GKT0034 | 35495 |
İlhan Minar - GKT0006 | 24010 |
Yusuf Temel - GKT0019 | 19637 |
Mehmet Karakulah - GKT0060 | 16925 |