December 2018 Stats
Top Pilots for December 2018 (Flights Flown)
Pilots | Flights Flown |
---|---|
Bahadır Çetin - GKT0002 | 41 |
İlhan Minar - GKT0006 | 36 |
Gökhan Gökcen - GKT0034 | 25 |
Erkut Özbey - GKT0055 | 18 |
Emin Bayramlar - GKT0043 | 17 |
Top Pilots for December 2018 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 77 |
Gökhan Gökcen - GKT0034 | 74 |
Bahadır Çetin - GKT0002 | 34 |
Emin Bayramlar - GKT0043 | 31 |
Ibrahim Er - GKT0028 | 27 |
Top Pilots for December 2018 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 36307 |
Bahadır Çetin - GKT0002 | 30426 |
Gökhan Gökcen - GKT0034 | 30406 |
Emin Bayramlar - GKT0043 | 19283 |
Erkut Özbey - GKT0055 | 7514 |