November 2023 Stats
Top Pilots for November 2023 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 52 |
İlhan Minar - GKT0006 | 48 |
Yusuf Temel - GKT0019 | 32 |
Fikri Güler - GKT0015 | 18 |
Haluk Özyiğit - GKT0004 | 11 |
Top Pilots for November 2023 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 99 |
Kerim Oflaz - GKT0078 | 84 |
Yusuf Temel - GKT0019 | 43 |
Fikri Güler - GKT0015 | 20 |
Haluk Özyiğit - GKT0004 | 10 |
Top Pilots for November 2023 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 32142 |
Kerim Oflaz - GKT0078 | 27628 |
Yusuf Temel - GKT0019 | 12261 |
Fikri Güler - GKT0015 | 6393 |
Haluk Özyiğit - GKT0004 | 2856 |