November 2017 Stats
Top Pilots for November 2017 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 29 |
Bahadır Çetin - GKT0002 | 28 |
Yusuf Temel - GKT0019 | 23 |
Burak AYTEN - GKT0001 | 15 |
Emin Bayramlar - GKT0043 | 13 |
Top Pilots for November 2017 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 44 |
Bahadır Çetin - GKT0002 | 33 |
Yusuf Temel - GKT0019 | 25 |
Ismail Surek - GKT0029 | 19 |
Burak AYTEN - GKT0001 | 18 |
Top Pilots for November 2017 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 18107 |
Bahadır Çetin - GKT0002 | 10867 |
Yusuf Temel - GKT0019 | 6330 |
Burak AYTEN - GKT0001 | 6033 |
Fikri Güler - GKT0015 | 5950 |