October 2022 Stats
Top Pilots for October 2022 (Flights Flown)
Pilots | Flights Flown |
---|---|
İlhan Minar - GKT0006 | 25 |
Fikri Güler - GKT0015 | 15 |
Kerim Oflaz - GKT0078 | 4 |
Ismail Surek - GKT0029 | 4 |
Engin Ak - GKT1919 | 2 |
Top Pilots for October 2022 (Hours Flown)
Pilots | Hours Flown |
---|---|
İlhan Minar - GKT0006 | 46 |
Fikri Güler - GKT0015 | 32 |
Kerim Oflaz - GKT0078 | 11 |
Ismail Surek - GKT0029 | 4 |
Engin Ak - GKT1919 | 3 |
Top Pilots for October 2022 (Miles Flown)
Pilots | Miles Flown |
---|---|
İlhan Minar - GKT0006 | 15749 |
Fikri Güler - GKT0015 | 11584 |
Kerim Oflaz - GKT0078 | 3710 |
Serdar Sönmez - GKT0112 | 854 |
Engin Ak - GKT1919 | 819 |