October 2019 Stats
Top Pilots for October 2019 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 119 |
İlhan Minar - GKT0006 | 26 |
Mehmet Karakulah - GKT0060 | 13 |
Ismail Surek - GKT0029 | 11 |
Yavuz Selim Calayır - GKT0050 | 9 |
Top Pilots for October 2019 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 330 |
İlhan Minar - GKT0006 | 52 |
Gökhan Gökcen - GKT0034 | 30 |
Mehmet Karakulah - GKT0060 | 16 |
Ismail Surek - GKT0029 | 13 |
Top Pilots for October 2019 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 132275 |
İlhan Minar - GKT0006 | 18895 |
Gökhan Gökcen - GKT0034 | 12932 |
Mehmet Karakulah - GKT0060 | 3976 |
Yusuf Temel - GKT0019 | 3883 |