October 2017 Stats
Top Pilots for October 2017 (Flights Flown)
Pilots | Flights Flown |
---|---|
Bahadır Çetin - GKT0002 | 7 |
Burak AYTEN - GKT0001 | 4 |
Gökhan Gökcen - GKT0034 | 4 |
Yusuf Temel - GKT0019 | 4 |
Haluk Özyiğit - GKT0004 | 3 |
Top Pilots for October 2017 (Hours Flown)
Pilots | Hours Flown |
---|---|
Bahadır Çetin - GKT0002 | 6 |
Burak AYTEN - GKT0001 | 5 |
Ismail Surek - GKT0029 | 4 |
Haluk Özyiğit - GKT0004 | 3 |
Gökhan Gökcen - GKT0034 | 3 |
Top Pilots for October 2017 (Miles Flown)
Pilots | Miles Flown |
---|---|
Bahadır Çetin - GKT0002 | 2044 |
Burak AYTEN - GKT0001 | 1677 |
Gökhan Gökcen - GKT0034 | 1244 |
Haluk Özyiğit - GKT0004 | 909 |
Yusuf Temel - GKT0019 | 799 |