January 2024 Stats
Top Pilots for January 2024 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 68 |
Fikri Güler - GKT0015 | 16 |
İlhan Minar - GKT0006 | 12 |
Emin Bayramlar - GKT0043 | 8 |
Ismail Surek - GKT0029 | 3 |
Top Pilots for January 2024 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 140 |
İlhan Minar - GKT0006 | 51 |
Fikri Güler - GKT0015 | 28 |
Emin Bayramlar - GKT0043 | 7 |
Ismail Surek - GKT0029 | 4 |
Top Pilots for January 2024 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 42247 |
İlhan Minar - GKT0006 | 16231 |
Fikri Güler - GKT0015 | 9398 |
Emin Bayramlar - GKT0043 | 2520 |
Ismail Surek - GKT0029 | 621 |