January 2020 Stats
Top Pilots for January 2020 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 115 |
Umutcan Ozener - GKT0146 | 69 |
Mustafa Ahmet Hamzaoğlu - GKT0103 | 42 |
İlhan Minar - GKT0006 | 42 |
Erkut Özbey - GKT0055 | 24 |
Top Pilots for January 2020 (Hours Flown)
Pilots | Hours Flown |
---|---|
Kerim Oflaz - GKT0078 | 258 |
İlhan Minar - GKT0006 | 101 |
Umutcan Ozener - GKT0146 | 71 |
Gökhan Gökcen - GKT0034 | 53 |
Mustafa Ahmet Hamzaoğlu - GKT0103 | 42 |
Top Pilots for January 2020 (Miles Flown)
Pilots | Miles Flown |
---|---|
Kerim Oflaz - GKT0078 | 90041 |
İlhan Minar - GKT0006 | 40742 |
Umutcan Ozener - GKT0146 | 29629 |
Gökhan Gökcen - GKT0034 | 23533 |
Serdar Sönmez - GKT0112 | 13782 |