January 2019 Stats
Top Pilots for January 2019 (Flights Flown)
Pilots | Flights Flown |
---|---|
Kerim Oflaz - GKT0078 | 43 |
İlhan Minar - GKT0006 | 43 |
Gökhan Gökcen - GKT0034 | 29 |
Erkut Özbey - GKT0055 | 27 |
Yusuf Temel - GKT0019 | 27 |
Top Pilots for January 2019 (Hours Flown)
Pilots | Hours Flown |
---|---|
Gökhan Gökcen - GKT0034 | 101 |
İlhan Minar - GKT0006 | 84 |
Kerim Oflaz - GKT0078 | 49 |
Erkut Özbey - GKT0055 | 42 |
Yusuf Temel - GKT0019 | 39 |
Top Pilots for January 2019 (Miles Flown)
Pilots | Miles Flown |
---|---|
Gökhan Gökcen - GKT0034 | 44911 |
İlhan Minar - GKT0006 | 38558 |
Yusuf Temel - GKT0019 | 18270 |
Kerim Oflaz - GKT0078 | 15431 |
Emin Bayramlar - GKT0043 | 14293 |