Pilot Since: 09-10-2017
Date of Birth: No Data Date of Birth:::Update your information:::
Pilot Ranks:
Earned Pay: $ 33, 468.70
Total Points: 35630
Transported Passengers: 268563
Total Miles: 654907
Pilot Origin & Status: Turkey LTBA (TR) Active
Last Flight: 4 Days ago

Last Flight Map

Flight Number Departure Arrival Aircraft Flight Time Submitted Landing Rate Flight Status
GKT1CP LTFM LTAC B737-800 (TC-JHU) 00.53 24/03/2024 -188
GKT1QY LTBJ LTFM B737-800 (TC-JHU) 00.57 23/03/2024 -290
GKT1YI OBBI OOMS B737-800 (TC-JHU) 01.48 23/03/2024 -281
GKT1VI ORMM OTBD B737-800 (TC-JHU) 01.20 18/02/2024 -159
GKT1BM ORBI ORMM B737-800 (TC-JHU) 01.02 18/02/2024 -117
GKT1TS LTAF ORBI B737-800 (TC-JHU) 01.41 18/02/2024 -213
GKT1LJ KPIT KBWI B737-800 (TC-JHU) 00.56 14/02/2024 -321
GKT1TC LIRF LFST B737-800 (TC-JHU) 01.46 14/02/2024 -927
GKT1CS LTAC LTAJ B737-800 (TC-JHU) 01.06 13/02/2024 -225
GKT1GP LTAC LTCE B737-800 (TC-JHU) 01.46 13/02/2024 -62
GKT1GG KCVG KPIT B737-800 (TC-JHU) 00.58 12/02/2024 -191
GKT1IU KEVV KBNA B737-800 (TC-JHU) 00.50 11/02/2024 -111
GKT1YA LTBJ LGAV B737-800 (TC-JHU) 00.51 11/02/2024 -245
GKT1EC KAMW KMCI B737-800 (TC-JHU) 00.47 23/01/2024 -70
GKT1NY LTBJ LTAC B737-800 (TC-JHU) 00.07 14/01/2024 0
GKT1LY LTAF LTAI B737-800 (TC-JHU) 01.05 31/12/2023 -245
GKT1SQ KBNA KTYS B737-800 (TC-JHU) 00.45 27/12/2023 -131
GKT1NW KCVG KBNA B737-800 (TC-JHU) 01.05 23/12/2023 -22
GKT1CF KDFW KMCI B737-800 (TC-JHU) 01.28 22/12/2023 -184
GKT1GW LTAC LTAF B737-800 (TC-JHU) 00.58 17/12/2023 -165
GKT1HN KBWD KDFW B737-800 (TC-JHU) 00.39 13/12/2023 -82
GKT1RS LEMG LEAM B737-800 (TC-JHU) 00.45 10/12/2023 -207
GKT1SS EGCC EIDW B737-800 (TC-JHU) 01.00 09/12/2023 -105
GKT1XL LTBJ LATI B737-800 (TC-JHU) 00.55 08/12/2023 -238
GKT1GD KTEX KPHX B737-800 (TC-JHU) 01.13 06/12/2023 -109
GKT1EX KSTL KCVG B737-800 (TC-JHU) 01.14 04/12/2023 -453
GKT1UP GMAT GMMH B737-800 (TC-JHU) 01.20 04/12/2023 -168
GKT1JN LTBJ LTAC B737-800 (TC-JHU) 01.14 01/12/2023 -257
GKT1PE LXGB GMMN B737-800 (TC-JHU) 00.55 29/11/2023 -207
GKT1ST LEAL LXGB B737-800 (TC-JHU) 01.10 28/11/2023 -131
GKT1HN LEBL LEAL B737-800 (TC-JHU) 01.07 28/11/2023 -135
GKT1KV LEAL LEZL B737-800 (TC-JHU) 01.03 28/11/2023 -181
GKT1ME LTAC LTBJ B737-800 (TC-JHU) 01.24 27/11/2023 -40
GKT1NA LTBJ LTAC A320-232 (TC-JPB) 00.59 27/11/2023 -715
GKT1FL LTBJ LTAC B737-800 (TC-JHU) 01.25 25/11/2023 -229
GKT1EQ LFPG LEBL B737-800 (TC-JHU) 01.32 18/11/2023 -227
GKT1KS EGPF EIDW B737-800 (TC-JHU) 00.58 11/11/2023 -42
GKT1XE KSFB KMIA B737-800 (TC-JHU) 00.56 05/11/2023 -214
GKT1DM EGBB EGPF B737-800 (TC-JHU) 01.09 02/11/2023 -239
GKT1MX LFPO EGBB B737-800 (TC-JHU) 01.13 31/10/2023 -163
GKT1SX EHAM LFPO B737-800 (TC-JHU) 01.21 30/10/2023 -111
GKT1HB EDDW EHAM B737-800 (TC-JHU) 00.49 28/10/2023 -151
GKT1RN EKCH EDDW B737-800 (TC-JHU) 01.07 22/10/2023 -182
GKT1FR EVRA EKCH B737-800 (TC-JHU) 01.33 22/10/2023 -113
GKT1NI UKBB EVRA B737-800 (TC-JHU) 01.33 21/10/2023 -192
GKT1NQ BKPR UKBB B737-800 (TC-JHU) 01.46 21/10/2023 -323
GKT1NY LTBJ BKPR B737-800 (TC-JHU) 01.29 15/10/2023 -245
GKT1WD LGAV LATI B737-800 (TC-JHU) 01.09 08/10/2023 -344
GKT1DS LTBJ LGAV B737-800 (TC-JHU) 00.59 08/10/2023 -219
GKT1BE LTBJ LTFM B737-800 (TC-JHU) 01.05 20/08/2023 -260
GKT1WU LTBJ LTAI B737-800 (TC-JHU) 01.00 15/07/2023 -264
GKT1KB LTFM LTAC B737-800 (TC-JHU) 00.52 14/06/2023 -234
GKT1HN LTBJ LTFM B737-800 (TC-JHU) 00.55 11/06/2023 -153
GKT1AW EDNY EDDH B737-800 (TC-JHU) 01.15 11/06/2023 -307
GKT1HY EGGD EGPH B737-800 (TC-JHU) 00.01 20/05/2023 0
GKT1FH ULLI UUDD B737-800 (TC-JHU) 01.25 14/05/2023 -251
GKT1LG UUEE UMMS B737-800 (TC-JHU) 01.33 07/05/2023 -135
GKT1KW ULLI UUEE B737-800 (TC-JHU) 01.14 06/05/2023 -288
GKT1GI ORMM OBBI B737-800 (TC-JHU) 01.20 01/05/2023 -301
GKT1QJ YMML YSSY B737-800 (TC-JHU) 01.27 01/05/2023 -156
GKT1DJ LTAC LTAI B737-800 (TC-JHU) 00.57 22/04/2023 -203
GKT1BT LTBJ LTAC B737-800 (TC-JHU) 01.30 22/04/2023 -146
GKT1EQ LTCG LTBS B737-800 (TC-JHU) 01.54 27/11/2022 -94
GKT1GU EDNY EDDH B737-800 (TC-JHU) 01.24 30/10/2022 -131
GKT1ML BIKF EKVG B737-800 (TC-JHU) 01.28 18/09/2022 -49
GKT1OF LEPA LIRF B737-800 (TC-JHU) 01.26 27/07/2022 -58
GKT1EE EDDS LEPA B737-800 (TC-JHU) 01.54 26/07/2022 -82
GKT1OL KDEN KJFK B737-800 (TC-JHU) 03.34 27/06/2022 -58
GKT1WP KLAX KDEN B737-800 (TC-JHU) 02.03 17/06/2022 -158
GKT1XW LEBL LEMD B737-800 (TC-JHU) 01.03 30/05/2022 -83
GKT1SG EGLL LTAC B737-800 (TC-JHU) 03.42 06/05/2022 -82
GKT1EY EINN EGLL B737-800 (TC-JHU) 01.15 06/05/2022 -78
GKT1CV LFRS EINN B737-800 (TC-JHU) 01.33 06/05/2022 -124
GKT1KR SBGR SBRJ B737-800 (TC-JHU) 01.00 17/04/2022 -198
GKT1CK EDDB EGLL B737-800 (TC-JHU) 01.42 27/03/2022 -70
GKT1OO HECA LTBS B737-800 (TC-JHU) 01.38 12/02/2022 -72
GKT1JK EDDN LTFM B737-800 (TC-JHU) 02.22 23/01/2022 -31
GKT1WK LIPQ EDDN B737-800 (TC-JHU) 00.57 08/01/2022 -77
GKT1NI LOWI LFML B737-800 (TC-JHU) 01.23 12/12/2021 -191
GKT1YW LIRF LOWI B737-800 (TC-JHU) 01.14 07/11/2021 -110
GKT1HN LMML LIRF B737-800 (TC-JHU) 01.22 10/10/2021 -77
GKT1IV LGIR LMML B737-800 (TC-JHU) 01.42 03/10/2021 -85
GKT1UU LTBH LTAI B737-800 (TC-JHU) 01.07 18/08/2021 -272
GKT1BH EFTP ENGM B737-800 (TC-JHU) 01.19 04/07/2021 -99
GKT1BS LTAI LTAC B737-800 (TC-JHU) 00.50 21/06/2021 -26
GKT1NU LTBJ LTAI B737-800 (TC-JHU) 00.51 20/06/2021 -63
GKT1CQ LTBJ LTFM B737-800 (TC-JHU) 00.57 20/06/2021 -131
GKT1EV OIIE OKBK B737-800 (TC-JHU) 01.24 10/06/2021 -257
GKT1PU OIFM UTAA B737-800 (TC-JHU) 01.36 20/05/2021 -180
GKT1GD WAKK AYNZ B737-800 (TC-JHU) 01.16 12/05/2021 -78
GKT1FD LTAC LTFM B737-800 (TC-JHU) 00.53 10/05/2021 -190
GKT1DN RKSI RJBB B737-800 (TC-JHU) 01.29 09/05/2021 -41
GKT1IX HDAM HTDA B737-800 (TC-JHU) 02.57 23/04/2021 -35
GKT1JQ OTBD HDAM B737-800 (TC-JHU) 02.45 14/04/2021 -205
GKT1NW HECA OTBD B737-800 (TC-JHU) 02.48 11/04/2021 -144
GKT1TU LTAI HECA B737-800 (TC-JHU) 01.18 10/04/2021 -134
GKT1AG LTFH LTBH B737-800 (TC-JHU) 01.42 28/03/2021 -80
GKT1AL LQSA LTBJ B737-800 (TC-JHU) 01.31 10/03/2021 -98
GKT1QY OMDB OLBA B737-800 (TC-JHU) 03.16 28/02/2021 -118
GKT1NP VECC OMDB B737-800 (TC-JHU) 04.45 28/02/2021 -102
GKT1RQ VECC OOMS B737-800 (TC-JHU) 04.16 27/02/2021 -88
GKT1TR VTBD VECC B737-800 (TC-JHU) 02.29 26/02/2021 -20
GKT1QE WAJJ VTBD B737-800 (TC-JHU) 06.45 21/02/2021 -255
GKT1PD WAKK WAJJ B737-800 (TC-JHU) 01.11 21/02/2021 -45
GKT1HL AYNZ WAJJ B737-800 (TC-JHU) 01.28 08/02/2021 -205
GKT1UH LTBJ OLBA B737-800 (TC-JHU) 01.32 24/01/2021 -254
GKT1HH LTAN LTFM B737-800 (TC-JHU) 01.01 09/01/2021 -97
GKT1JE LTAC LTCI B737-800 (TC-JHU) 01.28 03/01/2021 -160
GKT1LM LTAI LTBJ B737-800 (TC-JHU) 00.48 02/01/2021 -75
GKT1LA LTCC LTAI B737-800 (TC-JHU) 01.32 01/01/2021 -261
GKT1LI LTCG LTCC B737-800 (TC-JHU) 00.50 31/12/2020 -193
GKT1NE LTAC LTCG B737-800 (TC-JHU) 01.09 31/12/2020 -62
GKT1DQ LTFM LTAC B737-800 (TC-JHU) 00.54 31/12/2020 -59
GKT1NT LTBJ LTFM B737-800 (TC-JHU) 00.57 30/12/2020 -185
GKT1AB WARR WIII B737-800 (TC-JHU) 01.15 30/12/2020 -123
GKT1NQ ZHHH ZSYT B737-800 (TC-JHU) 01.51 29/12/2020 -243
GKT1XE LTBJ LTFM B737-800 (TC-JHU) 00.55 27/12/2020 -35
GKT1DT ZHHH ZSAM B737-800 (TC-JHU) 01.53 27/12/2020 -77
GKT1CQ ZHHH ZSPD B737-800 (TC-JHU) 01.21 27/12/2020 -185
GKT1QJ ZHHH ZUUU B737-800 (TC-JHU) 01.36 26/12/2020 -111
GKT1DW ZSYT ZHHH B737-800 (TC-JHU) 01.56 25/12/2020 -250
GKT1OF ZHHH ZBAA B737-800 (TC-JHU) 01.39 24/12/2020 -168
GKT1FW ZHHH ZSFZ B737-800 (TC-JHU) 01.48 22/12/2020 -194
GKT1AU LTBJ LTFM B737-800 (TC-JHU) 00.49 21/12/2020 -28
GKT1CN LTAC LTBJ B737-800 (TC-JHU) 01.10 21/12/2020 -133
GKT1DP ENGM EFMA B737-800 (TC-JHU) 00.58 06/12/2020 -344
GKT1CN EDDB ENGM B737-800 (TC-JHU) 01.30 04/12/2020 -115
GKT1OQ LTAC LTCD B737-800 (TC-JHU) 01.02 29/11/2020 -144
GKT1YD LMML LTAC B737-800 (TC-JHU) 02.36 29/11/2020 -179
GKT1LV LGAV LMML B737-800 (TC-JHU) 01.39 28/11/2020 -47
GKT1BA LGAV LMML B737-800 (TC-JHU) 01.41 24/11/2020 -355
GKT1QX SBBR SBRJ B737-800 (TC-JHU) 01.38 24/11/2020 -299
GKT1AX EGLL LFBO B737-800 (TC-JHU) 01.31 13/10/2020 -14
GKT1MT LTAC LKPR B737-800 (TC-JHU) 02.46 27/06/2020 -120
GKT1FQ LTAC LFPG B737-800 (TC-JHU) 03.41 26/06/2020 -90
GKT1JM LTAC LSZH B737-800 (TC-JHU) 03.06 25/06/2020 -272
GKT1SM LTAC EDDB B737-800 (TC-JHU) 02.59 24/06/2020 -107
GKT1QY LTAC LOWW B737-800 (TC-JHU) 02.23 24/06/2020 -77
GKT1GP LTAC LHBP B737-800 (TC-JHU) 02.07 23/06/2020 -142
GKT1NQ LTAC UKKK B737-800 (TC-JHU) 02.02 19/06/2020 -98
GKT1AR LTAC LRBS B737-800 (TC-JHU) 01.25 18/06/2020 -68
GKT1SL LTAC LIRF B737-800 (TC-JHU) 02.41 17/06/2020 -170
GKT1DM LTAC LBSF B737-800 (TC-JHU) 01.31 17/06/2020 -97
GKT1EI LTAC LGAV B737-800 (TC-JHU) 01.29 16/06/2020 -35
GKT1QJ LTBJ LTFM B737-800 (TC-JHU) 00.56 15/06/2020 -81
GKT1FD CYUL KLAX B747-400 (TC-JTP) 05.34 14/06/2020 -391
GKT1AJ CYUL KLAX B747-400 (TC-JTP) 05.04 13/06/2020 -737
GKT1CA VIDP OMDB B747-400 (TC-JTP) 03.13 12/06/2020 -214
GKT1FI LTBJ LTAC B747-400 (TC-JTP) 01.06 10/06/2020 -150
GKT1SD LTBJ LTFM B737-800 (TC-JHU) 00.54 09/06/2020 -127
GKT1JT LTBJ LTAC B737-800 (TC-JHU) 01.04 05/06/2020 -171
GKT1PY LTAC LQSA B737-800 (TC-JHU) 02.05 03/06/2020 -243
GKT1EX LTBJ LTAC B747-400 (TC-JTP) 01.02 23/05/2020 -174
GKT1YB LTBJ LTBA B737-800 (TC-JHU) 01.02 23/05/2020 -33
GKT1BJ LICJ LPPT B737-800 (TC-JHU) 02.57 22/05/2020 -106
GKT1PS LTBJ LTAC B737-800 (TC-JHU) 01.07 22/05/2020 -185
GKT1SI LTBJ LTFM B737-800 (TC-JHU) 00.51 21/05/2020 -168
GKT1VV LTFM LTFH B737-800 (TC-JHU) 01.23 19/05/2020 -134
GKT1DH LTFM LTFH B737-800 (TC-JHU) 01.16 19/05/2020 -108
GKT1GP OIIE UBBB B737-800 (TC-JHU) 01.08 18/05/2020 -66
GKT1LN UTAA OIIE B737-800 (TC-JHU) 01.25 18/05/2020 -68
GKT1NL UTTT UTAA B737-800 (TC-JHU) 01.48 17/05/2020 -175
GKT1DT UACC UTTT B737-800 (TC-JHU) 01.54 16/05/2020 -204
GKT1GH UCFM UACC B737-800 (TC-JHU) 01.41 15/05/2020 -139
GKT1HB UTDD UCFM B737-800 (TC-JHU) 01.14 15/05/2020 -78
GKT1NR OAKB UTDD B737-800 (TC-JHU) 00.59 11/05/2020 -238
GKT1QB OPLA OAKB B737-800 (TC-JHU) 01.09 09/05/2020 -168
GKT1VD VIDP OPLA B737-800 (TC-JHU) 01.04 09/05/2020 -90
GKT1PP UUBP LTBJ B737-800 (TC-JHU) 02.29 09/05/2020 -251
GKT1WW UMMG UUWW B737-800 (TC-JHU) 01.28 08/05/2020 -82
GKT1BV VAAH VIDP B737-800 (TC-JHU) 01.19 08/05/2020 -55
GKT1BA LCLK LTDA B737-800 (TC-JHU) 01.00 06/05/2020 -170
GKT1ID LYTV LOWI B737-800 (TC-JHU) 01.31 04/05/2020 -274
GKT1EC LTFM LTBJ B737-800 (TC-JHU) 00.48 03/05/2020 -67
GKT1TC LTAC LTFC B737-800 (TC-JHU) 00.50 03/05/2020 -203
GKT1GN KMCI KEWR B737-800 (TC-JHU) 02.26 03/05/2020 -98
GKT1CI LBSF LTFM B737-800 (TC-JHU) 01.01 03/05/2020 -57
GKT1VM KDEN KMCI B737-800 (TC-JHU) 01.43 02/05/2020 -78
GKT1HC KONT KDEN B737-800 (TC-JHU) 01.55 02/05/2020 -117
GKT1OG LTBJ LTFM B737-800 (TC-JHU) 00.52 01/05/2020 -25
GKT1OC LYTV LOWI B737-800 (TC-JHU) 01.37 01/05/2020 -238
GKT1YY KMSP KONT B737-800 (TC-JHU) 03.29 30/04/2020 -85
GKT1PX KORD KMSP B737-800 (TC-JHU) 01.07 30/04/2020 -158
GKT1JK LTAI LTBA B737-800 (TC-JHU) 01.02 28/04/2020 -88
GKT1OA OLBA LTAI B737-800 (TC-JHU) 01.08 28/04/2020 -98
GKT1MR HEBA OLBA B737-800 (TC-JHU) 01.17 28/04/2020 -39
GKT1TA LLBG HEBA B737-800 (TC-JHU) 01.07 27/04/2020 -90
GKT1QE LLBG HEBA B737-800 (TC-JHU) 01.23 27/04/2020 -238
GKT1RS LTAC LTCG B737-800 (TC-JHU) 01.04 27/04/2020 -35
GKT1VV LTBA LTBJ B737-800 (TC-JHU) 00.46 26/04/2020 -267
GKT1PV LTAI LTAC B737-800 (TC-JHU) 00.50 24/04/2020 -184
GKT1YR LIMC LFPG B787-8 (TC-JRK) 01.11 24/04/2020 -285
GKT1CW LOWI LYTV B737-800 (TC-JHU) 01.28 24/04/2020 -52
GKT1CU LTAC URKK B787-8 (TC-JRK) 01.25 23/04/2020 -141
GKT1SX LTAC URKK B787-8 (TC-JRK) 01.30 22/04/2020 -146
GKT1PH LTBJ LTBA B787-8 (TC-JRK) 00.54 22/04/2020 -143
GKT1BO LTBJ LTAC B787-8 (TC-JRK) 00.59 22/04/2020 -215
GKT1TQ LLBG ORBI B787-8 (TC-JRK) 01.45 21/04/2020 -328
GKT1YS LTBJ LTAC B787-8 (TC-JRK) 01.23 21/04/2020 -166
GKT1PP LTBJ LTAC B737-800 (TC-JHU) 00.59 20/04/2020 -111
GKT1DJ LTAI LTAC B737-800 (TC-JHU) 00.49 20/04/2020 -81
GKT1FH LTBJ LTAI B737-800 (TC-JHU) 00.53 19/04/2020 -269
GKT1HP LTBA LTBJ B737-800 (TC-JHU) 00.45 19/04/2020 -148
GKT1BC LBSF LTBJ B737-800 (TC-JHU) 01.12 18/04/2020 -265
GKT1WL LIBG LBSF B737-800 (TC-JHU) 01.10 18/04/2020 -211
GKT1VK UDYZ OIIE B737-800 (TC-JHU) 01.23 16/04/2020 -200
GKT1YW OSLK LTAC B737-800 (TC-JHU) 01.13 16/04/2020 -180
GKT1VT OJAI OSLK B737-800 (TC-JHU) 01.04 16/04/2020 -259
GKT1BK HSPN OJAI B737-800 (TC-JHU) 02.22 16/04/2020 -92
GKT1CW HESN HSPN B737-800 (TC-JHU) 01.34 15/04/2020 -225
GKT1ML HESH HESN B737-800 (TC-JHU) 01.05 15/04/2020 -228
GKT1RA OEMA HESH B737-800 (TC-JHU) 01.17 15/04/2020 -317
GKT1ML OEJN OEMA B737-800 (TC-JHU) 00.47 15/04/2020 -137
GKT1CR OYSN OEJN B737-800 (TC-JHU) 01.33 14/04/2020 -152
GKT1YB OYAA OYSN B737-800 (TC-JHU) 00.49 14/04/2020 -121
GKT1HI OYRN OYAA B737-800 (TC-JHU) 01.22 14/04/2020 -98
GKT1JD OOSA OYRN B737-800 (TC-JHU) 01.13 13/04/2020 -141
GKT1YI OOMS OOSA B737-800 (TC-JHU) 01.26 12/04/2020 -114
GKT1GO OMAA OOMS B737-800 (TC-JHU) 00.49 12/04/2020 -342
GKT1OE OEDF OAMM B737-800 (TC-JHU) 01.04 11/04/2020 -166
GKT1BO ORMM OEDF B737-800 (TC-JHU) 01.14 11/04/2020 -394
GKT1HU ORBI ORMM B737-800 (TC-JHU) 01.12 11/04/2020 -88
GKT1AQ LLBG ORBI B737-800 (TC-JHU) 01.28 10/04/2020 -168
GKT1UH LTCD LTBJ B737-800 (TC-JHU) 01.50 10/04/2020 -178
GKT1UN LTAC LTCD B737-800 (TC-JHU) 01.15 10/04/2020 -241
GKT1JX EPPO ESSA B737-800 (TC-JHU) 01.34 09/04/2020 -122
GKT1BN LPPR LEVT B737-800 (TC-JHU) 01.18 08/04/2020 -128
GKT1BB LTBJ LTAC B777-300 (TC-BRK) 01.04 07/04/2020 -151
GKT1BU LEAL LEBB B737-800 (TC-JHU) 01.17 06/04/2020 -148
GKT1LG LGKR LTBA B737-800 (TC-JHU) 01.38 05/04/2020 -47
GKT1LX LIRM LGKR B737-800 (TC-JHU) 00.59 05/04/2020 -68
GKT1UJ KCVG KSTL B737-800 (TC-JHU) 01.09 04/04/2020 -46
GKT1PB KLGA KDCA B737-800 (TC-JHU) 00.55 04/04/2020 -55
GKT1DC LIRM LGKR B737-800 (TC-JHU) 01.02 03/04/2020 -541
GKT1HI LTAC LTBJ B737-800 (TC-JHU) 01.20 03/04/2020 -73
GKT1SF LIRF LTAC B737-800 (TC-JHU) 02.36 03/04/2020 -188
GKT1JS LYTV LIRF B737-800 (TC-JHU) 01.10 02/04/2020 -297
GKT1JP LOWI LYTV B737-800 (TC-JHU) 01.33 02/04/2020 -258
GKT1QE VTPH VTSP B737-800 (TC-JHU) 01.00 27/03/2020 -224
GKT1BJ SVMI MKJS B737-800 (TC-JHU) 02.17 27/03/2020 -196
GKT1RC TBPB SVMI B737-800 (TC-JHU) 01.44 26/03/2020 -98
GKT1YO TISX TBPB B737-800 (TC-JHU) 01.24 26/03/2020 -185
GKT1FM TLPL TISX B737-800 (TC-JHU) 01.16 25/03/2020 -228
GKT1YA LLBG LIRN B737-800 (TC-JHU) 03.16 25/03/2020 -131
GKT1EF LTBJ LLBG B737-800 (TC-JHU) 01.38 17/03/2020 -162
GKT1RW MDSD TNCM B737-800 (TC-JHU) 01.19 15/03/2020 -140
GKT1FT LTAI LTAC B737-800 (TC-JHU) 00.56 16/02/2020 -266
GKT1BW ENTC ENSB B737-800 (TC-JHU) 01.42 15/02/2020 -148
GKT1BA LEMG LEPA B737-800 (TC-JHU) 01.29 05/01/2020 -292
GKT1WC LTBJ LTAC B737-800 (TC-JHU) 01.12 28/12/2019 -139
GKT1UL LTBJ LIMC B737-800 (TC-JHU) 02.58 22/12/2019 -88
GKT1XA LTBJ LTBA B737-800 (TC-JHU) 00.54 15/12/2019 -235
GKT1LK EDDB EGLL B737-800 (TC-JHU) 01.57 08/12/2019 -189
GKT1IJ UHHH UHWW B737-800 (TC-JHU) 01.32 07/12/2019 -198
GKT1UY EDDN EGLL B737-800 (TC-JHU) 01.45 23/11/2019 -106
GKT1QV LEAL LEBB B737-800 (TC-JHU) 01.20 28/10/2019 -38
GKT1KA EDDM EDDV B737-800 (TC-JHU) 01.07 16/09/2019 -285
GKT1VA LTBA LTBJ B737-800 (TC-JHU) 00.55 16/09/2019 -86
GKT1LN KATL KJAX B737-800 (TC-JHU) 00.57 01/09/2019 -111
GKT1RC LTBJ LTBA B737-800 (TC-JHU) 00.53 21/08/2019 -128
GKT1DF WIPP WSSS B737-800 (TC-JHU) 01.05 21/08/2019 -321
GKT1RC LIBD LIMC B737-800 (TC-JHU) 01.22 20/08/2019 -105
GKT1VK LIMC EHAM B737-800 (TC-JHU) 01.32 20/08/2019 -111
GKT1SQ LTCG LTAC B737-800 (TC-JHU) 01.12 19/08/2019 -62
GKT1GI LTBJ LTAI B737-800 (TC-JHU) 00.52 19/08/2019 -197
GKT156O LTBJ LTAC B737-800 (TC-JHU) 01.07 04/08/2019 -150
GKT1RK UIII UNKL B737-800 (TC-JHU) 01.38 21/07/2019 -115
GKT1YV LIPZ LIEE B737-800 (TC-JHU) 01.28 06/07/2019 -82
GKT151U LTBA LGAV B737-800 (TC-JHU) 01.12 23/06/2019 -71
GKT15248 LIMC EHAM B737-800 (TC-JHU) 01.36 25/05/2019 -165
GKT1L52 LIMC EHAM B737-800 (TC-JHU) 01.40 11/05/2019 -237
GKT1X54 LTBJ LTAJ B737-800 (TC-JHU) 00.59 23/04/2019 -174
GKT15456 ENNA ENSB B737-800 (TC-JHU) 01.59 24/03/2019 -165
GKT1RJ LFPG LFMN B737-800 (TC-JHU) 01.18 24/02/2019 -148
GKT1FR LTBJ LTCE B737-800 (TC-JHU) 01.53 23/02/2019 -130
GKT15256 LROP EGSS B737-800 (TC-JHU) 02.58 17/02/2019 -218
GKT1E54 TFFF MDSD B737-800 (TC-JHU) 01.45 09/02/2019 -62
GKT151X EPKK EHAM B737-800 (TC-JHU) 01.43 27/01/2019 -16
GKT152V GMMX LEBL B737-800 (TC-JHU) 02.03 24/01/2019 -152
GKT1RC LTAC LTCG B737-800 (TC-JHU) 01.10 24/01/2019 -214
GKT1NE LTBA LTBJ B737-800 (TC-JHU) 00.50 24/01/2019 -178
GKT152F GMMN LEBB B737-800 (TC-JHU) 02.00 23/01/2019 -131
GKT15251 UKHH LTAC B737-800 (TC-JHU) 01.48 22/01/2019 -118
GKT15356 LTBA LTBJ B737-800 (TC-JHU) 00.51 16/01/2019 -275
GKT1GO KMDW KDCA B737-900 (TC-JYI) 01.34 15/01/2019 -55
GKT1KL EKCH EDDF B737-800 (TC-JHU) 01.19 10/01/2019 -133
GKT1745 KPHL KMDW B737-800 (TC-JHU) 01.49 06/01/2019 -97
GKT1359 LPPR LEPA B737-800 (TC-JHU) 01.56 05/01/2019 -132
GKT1141 LIRA LRBS B737-800 (TC-JHU) 01.54 29/12/2018 -217
GKT1450 EGLL LSZH B737-800 (TC-JHU) 01.24 16/12/2018 -194
GKT1210 LTBJ LTAC B737-800 (TC-JHU) 01.02 16/12/2018 -30
GKT1412 LGAV LTBJ B737-800 (TC-JHU) 00.52 15/12/2018 -177
GKT1154 LTAC LGAV B737-800 (TC-JHU) 01.33 15/12/2018 -267
GKT2045 LIRA LRBS B737-800 (TC-JHU) 01.52 02/12/2018 -111
GKT1507 LTBJ LTAC B737-800 (TC-JHU) 01.07 01/12/2018 -71
GKT1521 EPWA LYBE B737-700 (TC-JGE) 01.32 18/11/2018 -245
GKT1923 LYBE LTBJ B737-800 (TC-JHU) 01.33 29/10/2018 -218
GKT2910 EPWA LYBE B737-800 (TC-JHU) 01.35 29/10/2018 -90
GKT1422 LTAC LTBA B737-800 (TC-JHU) 00.51 14/10/2018 -81
GKT1254 LFPG UUEE B737-800 (TC-JHU) 03.15 30/09/2018 -151
GKT1334 LTBJ LTAI B737-800 (TC-JHU) 00.48 29/09/2018 -135
GKT1440 LTBA LTAC B737-800 (TC-JHU) 00.59 23/09/2018 -39
GKT1033 LTBJ LTBA B737-800 (TC-JHU) 00.59 23/09/2018 -268
GKT1227 KTUL KIND B737-800 (TC-JHU) 01.29 22/09/2018 -231
GKT1901 EGPH LFPG B737-800 (TC-JHU) 01.30 16/09/2018 -322
GKT1431 LOWI EGKK B737-800 (TC-JHU) 01.32 16/09/2018 -388
GKT1041 EGPH LFPG B737-800 (TC-JHU) 01.30 15/08/2018 -474
GKT1316 LIEA LIML B737-800 (TC-JHU) 01.10 01/07/2018 -104
GKT1348 OEJN HEMA B737-800 (TC-JHU) 01.20 27/05/2018 -351
GKT2030 RPLL RPMD B737-800 (TC-JHU) 01.45 19/05/2018 -268
GKT0835 YSSY YBCV B737-700 (TC-JGE) 01.48 01/05/2018 -214
GKT1117 LTAC UKKK B737-800 (TC-JHU) 01.52 01/04/2018 -133
GKT1307 DAOO DTTA B737-800 (TC-JHU) 01.27 24/03/2018 -125
GKT1456 LTBA LTAC B737-800 (TC-JHU) 00.44 04/03/2018 -82
GKT1056 RJSN RJCC B737-800 (TC-JHU) 01.04 04/03/2018 -286
GKT1502 EGSH LTBJ B737-800 (TC-JHU) 03.21 28/02/2018 -120
GKT1319 EGPF EGSH B737-800 (TC-JHU) 01.11 28/02/2018 -108
GKT0906 EGSS EGPF B737-800 (TC-JHU) 01.05 28/02/2018 -164
GKT3CC ZWWW ZWSH B737-800 (TC-JHU) 01.55 27/02/2018 -273
GKT1623 LTBJ LTBA B737-800 (TC-JHU) 00.49 27/02/2018 -222
GKT1345 SEQM SKBO B737-800 (TC-JHU) 01.28 17/02/2018 -126
